The Regional Airports Across America With the Most and Least Expensive Airfare (2026 Rankings)
Only In Your State used government data to compare average airfare costs for departing flights at more than 100 of America’s regional airports to find where travelers get the most bang for their buck.
There are hundreds of airports across the United States, with the busiest air travel hubs serving thousands of passengers every day. However, for many travelers, major airports aren’t an option due to factors such as accessibility, scheduling, and route options. Instead, millions of Americans every year turn to small, regional airports for their travel needs.
Smaller airports have their perks: shorter lines, easier parking, and a much shorter drive for last-minute trips if you don't live near a big city. While those perks are relatively consistent at America’s more compact community airports, airfare costs at these airports fluctuate just as much as their larger counterparts. To find the most and least expensive regional airports in America, we pulled government data on average airfares for departing flights at smaller airports, focusing on hubs that served between 100,000 and 1,000,000 passengers last year.
America’s least expensive regional airports
When it comes to America’s most affordable small airports, nearly all are clustered in two regions of the country: the Northeast and the Midwest.

Across the top 10 most affordable regional airports in the country, just two are located outside of those two parts of the country, though one of those airports takes the number one overall spot.
That top airport is Concord Padgett Regional (USA), located in Concord, North Carolina. Last year, the average airfare from that airport was $117.64, more than $15 less expensive than at any other regional hub.
Five of the remaining 10 regional airports with the lowest average airfares are located in the Northeast, clustered around New York, New Jersey, Connecticut, Delaware, and Pennsylvania. Three additional airports in this part of the country rank among the top 20 for affordability, bringing the total to eight smaller travel hubs serving residents near major cities such as New York City and Philadelphia. The other significant geographic cluster for affordable regional airports is in the Midwest, where three top-10 airports and six of the top 20 are located, though they are more spread out than those in the Northeast cluster.
When looking at the full list of America’s most affordable small airports and their locations, a pattern emerges. Nearly all of these hubs are located near major cities with larger, busier airports. Since there are larger alternatives nearby, these secondary airports try to keep fares low to draw travelers away from the larger airfields. Additionally, many of these airports are also base markets for ultra-low-cost carriers like Allegiant, Frontier, or Breeze, which aggressively focus on keeping costs low to attract a more casual audience.
America’s most expensive regional airports
At the opposite end of the spectrum, many of the regional airports where airfare is most expensive are in parts of the country with lower population density.

Abilene Regional Airport (ABI), located in Abilene, Texas, has the highest average airfare of any small airport in the country, at $629.20. Nearby Killeen Regional Airport (GRK) is also in the top three, with an average fare of $608.26. Both of those airfields serve central Texas and are the most convenient options for travelers heading to that part of the state who do not want to fly into larger cities such as Dallas, San Antonio, or Houston, all of which are located more than two hours away by car.
When looking for further meaning in these rankings, two themes emerge: luxury and necessity. Some of the most expensive regional airports in the country serve famous leisure destinations that cater to wealthy vacationers, such as Jackson Hole (JAC), Aspen/Pitken County (ASE), and Eagle County Regional (EGE), which serves travelers heading to Vail, Colorado. These kinds of airports tend to serve wealthy, less price-sensitive travelers, have short or difficult runways that limit which aircraft (and how many seats) can operate, and often have very limited carriers, so there's little competitive pressure to lower fares.
Some of these airports serve as the only convenient way for workers to reach nearby oilfields, making demand for flights in and out of these airports business-driven and inelastic, as workers and contractors need to fly regardless of price. Airports included in this category include Williston Basin International (XWA), which serves the nearby Bakken oil fields; Deadhorse Airport (SCC) in Alaska, which essentially exists only to get workers to the nearby Prudhoe Bay oil operations; and both Alexandria International (AEX) and Lafayette Regional (LFT) in Louisiana, which help transport workers for Gulf Coast oil work.
Airports where prices fell the most
For smaller airports, changes in demand, carriers, route availability, and similar factors can have a more substantial impact on airfare costs from one year to the next than at larger hubs.

In terms of changes benefiting customers, average prices fell the most at St. George Regional Airport (SGU), located about an hour from Las Vegas on the Utah/Arizona border. The average airfare price at that airport dropped by more than $80 from 2024 to 2025, the biggest drop of any regional airfield.
Costs decreased by at least $70 at two more airports last year. Alexandria International (AEX) in Alexandria, Louisiana, saw average airfare drop by $74.06 for the second-largest decrease, while prices at Eagle County Regional (EGE) went down by a little more than $70. It is worth noting that both AEX and EGE are still among the 20 most expensive regional airports in the country even after such significant price cuts, illustrating just how expensive it is and has been to fly from those airports.
Airports where prices rose the most
Across the 125 regional airports we looked at, year-over-year airfare costs fell at more than 90 of them. While the majority of small airports reduced prices last year, nearly three dozen saw average airfare increase, with the following airports seeing the largest hikes.

Average airfare at Brownsville South Padre Island International Airport (BRO) was $66.59 more expensive in 2025 than it was the year prior, the biggest increase of any airport. BRO has seen an uptick in customers in recent years, thanks to increased operations at a nearby SpaceX launch site that has drawn more tourists and workers to the area, necessitating the creation of a new terminal and potentially contributing to ongoing cost increases.
Tri-Cities Airport (TRI), serving Bristol, Johnson City, and Kingsport, Tennessee, is the only other regional airport where airfare costs rose by at least $50 last year. Costs at that airport increased by nearly as much as at Brownsville South Padre Island International, rising by $65.25.
Average Airfare by Airport, 2025
| Airport | City | Average Airfare | Cost Ranking | Passengers (2025) |
|---|---|---|---|---|
| Concord Padgett Regional (USA) | Concord, NC | $117.64 | 1 | 195,791 |
| Rickenbacker International (LCK) | Columbus, OH | $133.38 | 2 | 170,808 |
| MidAmerica St. Louis (BLV) | Belleville, IL | $135.51 | 3 | 192,593 |
| New York Stewart International (SWF) | Newburgh/Poughkeepsie, NY | $151.94 | 4 | 143,717 |
| Tweed New Haven (HVN) | New Haven, CT | $155.19 | 5 | 737,789 |
| Chicago Rockford International (RFD) | Rockford, IL | $166.23 | 6 | 146,094 |
| Wilmington (ILG) | Wilmington, DE | $166.47 | 7 | 169,382 |
| Vero Beach Regional (VRB) | Vero Beach, FL | $173.89 | 8 | 128,961 |
| Atlantic City International (ACY) | Atlantic City, NJ | $175.31 | 9 | 389,051 |
| Trenton Mercer (TTN) | Trenton, NJ | $179.92 | 10 | 161,820 |
| Provo (PVU) | Provo, UT | $187.01 | 11 | 531,126 |
| Bishop International (FNT) | Flint, MI | $221.84 | 12 | 344,343 |
| Tri-State/Milton J. Ferguson Field (HTS) | Ashland, WV | $237.95 | 13 | 110,174 |
| Hilo International (ITO) | Hilo, HI | $240.58 | 14 | 703,669 |
| Akron-Canton Regional (CAK) | Akron, OH | $259.01 | 15 | 470,991 |
| Long Island MacArthur (ISP) | Islip, NY | $262.66 | 16 | 790,218 |
| Worcester Regional (ORH) | Worcester, MA | $274.27 | 17 | 106,229 |
| Lehigh Valley International (ABE) | Allentown/Bethlehem/Easton, PA | $280.16 | 18 | 470,198 |
| Bellingham International (BLI) | Bellingham, WA | $314.97 | 19 | 226,185 |
| Valley International (HRL) | Harlingen/San Benito, TX | $324.55 | 20 | 597,403 |
| General Wayne A. Downing Peoria International (PIA) | Peoria, IL | $340.60 | 21 | 400,503 |
| Nantucket Memorial (ACK) | Nantucket, MA | $348.00 | 22 | 152,789 |
| Charles M. Schulz - Sonoma County (STS) | Santa Rosa, CA | $348.50 | 23 | 386,629 |
| Henry E. Rohlsen (STX) | Christiansted, VI | $359.56 | 24 | 264,630 |
| Seattle Paine Field International (PAE) | Everett, WA | $362.25 | 25 | 305,739 |
| Manchester Boston Regional (MHT) | Manchester, NH | $370.47 | 26 | 685,594 |
| Appleton International (ATW) | Appleton, WI | $381.60 | 27 | 628,853 |
| Cyril E King (STT) | Charlotte Amalie, VI | $382.82 | 28 | 802,734 |
| South Bend International (SBN) | South Bend, IN | $386.17 | 29 | 551,719 |
| Bangor International (BGR) | Bangor, ME | $386.47 | 30 | 437,108 |
| Key West International (EYW) | Key West, FL | $387.38 | 31 | 760,753 |
| Elmira/Corning Regional (ELM) | Elmira/Corning, NY | $387.85 | 32 | 106,375 |
| McAllen Miller International (MFE) | Mission/McAllen/Edinburg, TX | $392.21 | 33 | 568,312 |
| Eugene (Mahlon Sweet Field) (EUG) | Eugene, OR | $400.45 | 34 | 838,572 |
| Fort Wayne International (FWA) | Fort Wayne, IN | $400.67 | 35 | 486,022 |
| The Eastern Iowa (CID) | Cedar Rapids/Iowa City, IA | $405.79 | 36 | 801,353 |
| Sioux Falls Regional (Joe Foss Field) (FSD) | Sioux Falls, SD | $411.65 | 37 | 741,643 |
| Bethel Airport (BET) | Bethel, AK | $412.88 | 38 | 169,624 |
| Capital Region International (LAN) | Lansing, MI | $417.00 | 39 | 116,841 |
| Wilmington International (ILM) | Wilmington, NC | $418.01 | 40 | 912,516 |
| Quad Cities International (MLI) | Moline, IL | $418.51 | 41 | 342,129 |
| Wichita Dwight D Eisenhower National (ICT) | Wichita, KS | $420.56 | 42 | 909,224 |
| Rogue Valley International - Medford (MFR) | Medford, OR | $421.27 | 43 | 536,021 |
| Hilton Head Airport (HHH) | Hilton Head, SC | $425.88 | 44 | 118,471 |
| Midland International Air and Space Port (MAF) | Midland/Odessa, TX | $432.64 | 45 | 760,636 |
| Northwest Florida Beaches International (ECP) | Panama City, FL | $433.13 | 46 | 947,007 |
| Daytona Beach International (DAB) | Daytona Beach, FL | $434.02 | 47 | 375,353 |
| Springfield-Branson National (SGF) | Springfield, MO | $435.40 | 48 | 766,308 |
| Rapid City Regional (RAP) | Rapid City, SD | $439.35 | 49 | 443,125 |
| Harrisburg International (MDT) | Harrisburg, PA | $440.16 | 50 | 810,498 |
| Wilkes Barre Scranton International (AVP) | Scranton/Wilkes-Barre, PA | $441.22 | 51 | 221,878 |
| Montrose Regional (MTJ) | Montrose/Delta, CO | $442.83 | 52 | 254,763 |
| Missoula Montana (MSO) | Missoula, MT | $442.93 | 53 | 525,225 |
| Brownsville South Padre Island International (BRO) | Brownsville, TX | $443.31 | 54 | 140,914 |
| Laredo International (LRD) | Laredo, TX | $444.04 | 55 | 140,929 |
| Rick Husband Amarillo International (AMA) | Amarillo, TX | $447.41 | 56 | 401,948 |
| Hector International (FAR) | Fargo, ND | $447.42 | 57 | 598,447 |
| Gulfport-Biloxi International (GPT) | Gulfport/Biloxi, MS | $447.94 | 58 | 435,199 |
| Idaho Falls Regional (IDA) | Idaho Falls, ID | $449.41 | 59 | 350,457 |
| Tri Cities (PSC) | Pasco/Kennewick/Richland, WA | $449.44 | 60 | 525,838 |
| Redmond Municipal (Roberts Field) (RDM) | Bend/Redmond, OR | $450.11 | 61 | 645,569 |
| Billings Logan International (BIL) | Billings, MT | $450.99 | 62 | 503,097 |
| Minot International (MOT) | Minot, ND | $453.19 | 63 | 179,412 |
| Central Illinois Regional at Bloomington–Normal (BMI) | Bloomington/Normal, IL | $458.81 | 64 | 159,245 |
| Lubbock Preston Smith International (LBB) | Lubbock, TX | $459.72 | 65 | 570,308 |
| Santa Barbara Municipal (SBA) | Santa Barbara, CA | $460.58 | 66 | 740,028 |
| Blue Grass (LEX) | Lexington, KY | $460.68 | 67 | 796,256 |
| Bismarck Municipal (BIS) | Bismarck/Mandan, ND | $461.07 | 68 | 309,651 |
| Glacier Park International (FCA) | Kalispell, MT | $466.45 | 69 | 560,572 |
| Great Falls International (GTF) | Great Falls, MT | $469.08 | 70 | 186,341 |
| Cherry Capital (TVC) | Traverse City, MI | $469.10 | 71 | 462,251 |
| James M Cox/Dayton International (DAY) | Dayton, OH | $471.37 | 72 | 637,571 |
| Yampa Valley (HDN) | Hayden, CO | $473.11 | 73 | 229,989 |
| Grand Junction Regional (GJT) | Grand Junction, CO | $473.96 | 74 | 309,536 |
| Patrick Leahy Burlington International (BTV) | Burlington, VT | $476.81 | 75 | 709,881 |
| Monterey Regional (MRY) | Monterey, CA | $480.03 | 76 | 326,154 |
| Roanoke Blacksburg Regional (ROA) | Roanoke, VA | $480.35 | 77 | 417,158 |
| Juneau International (JNU) | Juneau, AK | $481.15 | 78 | 369,999 |
| West Virginia International Yeager (CRW) | Charleston/Dunbar, WV | $481.40 | 79 | 220,015 |
| Shreveport Regional (SHV) | Shreveport, LA | $485.95 | 80 | 386,509 |
| Evansville Regional (EVV) | Evansville, IN | $490.12 | 81 | 227,895 |
| Corpus Christi International (CRP) | Corpus Christi, TX | $492.62 | 82 | 372,988 |
| Fayetteville Regional/Grannis Field (FAY) | Fayetteville, NC | $494.02 | 83 | 167,660 |
| Fairbanks International (FAI) | Fairbanks, AK | $494.89 | 84 | 563,672 |
| Rochester International (RST) | Rochester, MN | $495.09 | 85 | 105,117 |
| Columbia Metropolitan (CAE) | Columbia, SC | $495.31 | 86 | 662,756 |
| Jackson Medgar Wiley Evers International (JAN) | Jackson/Vicksburg, MS | $497.65 | 87 | 600,350 |
| Charlottesville Albemarle (CHO) | Charlottesville, VA | $499.00 | 88 | 355,240 |
| St. George Regional (SGU) | St. George, UT | $499.89 | 89 | 219,286 |
| Albert J Ellis (OAJ) | Jacksonville/Camp Lejeune, NC | $500.04 | 90 | 156,204 |
| Melbourne Orlando International (MLB) | Melbourne, FL | $500.74 | 91 | 313,198 |
| San Luis Obispo County Regional (SBP) | San Luis Obispo, CA | $501.73 | 92 | 399,302 |
| Chattanooga Metropolitan (Lovell Field) (CHA) | Chattanooga, TN | $504.58 | 93 | 631,853 |
| Baton Rouge Metropolitan/Ryan Field (BTR) | Baton Rouge, LA | $507.44 | 94 | 420,519 |
| Durango La Plata County (DRO) | Durango, CO | $509.57 | 95 | 282,549 |
| Huntsville International-Carl T Jones Field (HSV) | Huntsville, AL | $511.55 | 96 | 843,482 |
| Mobile Regional (MOB) | Mobile, AL | $512.47 | 97 | 335,385 |
| California Redwood Coast Humboldt County (ACV) | Arcata/Eureka, CA | $513.94 | 98 | 135,016 |
| Santa Fe Regional (SAF) | Santa Fe, NM | $530.56 | 99 | 204,161 |
| Montgomery Regional (Dannelly Field) (MGM) | Montgomery, AL | $532.35 | 100 | 201,158 |
| Meadows Field (BFL) | Bakersfield, CA | $542.97 | 101 | 218,742 |
| Lincoln Airport (LNK) | Lincoln, NE | $543.74 | 102 | 134,898 |
| Helena Regional (HLN) | Helena, MT | $545.22 | 103 | 101,803 |
| Green Bay Austin Straubel International (GRB) | Green Bay, WI | $545.82 | 104 | 357,163 |
| Ketchikan International (KTN) | Ketchikan, AK | $546.67 | 105 | 147,342 |
| Jackson Hole (JAC) | Jackson, WY | $546.73 | 106 | 572,151 |
| Deadhorse Airport (SCC) | Deadhorse, AK | $547.43 | 107 | 106,752 |
| Lafayette Regional (LFT) | Lafayette, LA | $549.14 | 108 | 293,609 |
| Williston Basin International (XWA) | Williston, ND | $553.74 | 109 | 104,945 |
| MBS International (MBS) | Saginaw/Bay City/Midland, MI | $554.22 | 110 | 116,020 |
| Augusta Regional at Bush Field (AGS) | Augusta, GA | $555.71 | 111 | 319,015 |
| Duluth International (DLH) | Duluth, MN | $556.00 | 112 | 141,901 |
| Alexandria International (AEX) | Alexandria, LA | $557.39 | 113 | 271,793 |
| Tri-Cities (TRI) | Bristol/Johnson City/Kingsport, TN | $557.95 | 114 | 251,070 |
| Casper/Natrona County International (CPR) | Casper, WY | $567.63 | 115 | 102,638 |
| Monroe Regional (MLU) | Monroe, LA | $569.07 | 116 | 116,245 |
| Gainesville Regional (GNV) | Gainesville, FL | $574.36 | 117 | 288,515 |
| Eagle County Regional (EGE) | Eagle, CO | $580.04 | 118 | 321,903 |
| Friedman Memorial (SUN) | Sun Valley/Hailey/Ketchum, ID | $581.78 | 119 | 142,525 |
| State College Regional (SCE) | State College, PA | $584.76 | 120 | 150,927 |
| Columbia Regional (COU) | Columbia, MO | $591.67 | 121 | 122,397 |
| Tallahassee International (TLH) | Tallahassee, FL | $601.93 | 122 | 442,104 |
| Killeen Regional (GRK) | Killeen, TX | $608.26 | 123 | 112,853 |
| Aspen/Pitkin County (Sardy Field) (ASE) | Aspen, CO | $629.19 | 124 | 360,020 |
| Abilene Regional (ABI) | Abilene, TX | $629.20 | 125 | 105,976 |
Air travel tips
No matter the size of the airport a traveler uses, these tips can help passengers save money and improve the travel experience.
- Maximize airfare savings. Getting a good deal on plane tickets is a great way to start any trip on a positive note, and there are several tips for finding cheap flights that can make air travel easier on your wallet.
- Pick the right airline. Flight delays and cancellations are a surefire way to put a damper on even the most anticipated trip. Certain airlines are better than others at getting passengers to their destinations on time, and choosing a more reliable airline may help keep your trip on schedule.
- Make airport downtime into a trip highlight. Waiting at the airport to board your flight can be a long, boring process. Travelers in the know can make that time one of the best parts of their trip by taking advantage of airport lounges.
Methodology
We looked at 2025 airfare data released by the U.S. Department of Transportation in May 2026 to compare domestic airfares by origin city. This report calculated average fares based on domestic itinerary fares.
This analysis was limited to airports located in the 50 U.S. states and the District of Columbia that enplaned more than 100,000 but less than 1,000,000 passengers in 2025, per FAA data. A total of 125 airports across the country met those criteria and were evaluated.
"Itinerary fares" consist of round-trip fares unless a return trip was not purchased, in which case the one-way fare was used. Fares are based on the total ticket value, including the airline's fare and any additional taxes and fees charged at the time of purchase. Fares include only the price paid at booking and do not include fees for optional services, such as baggage fees. Averages also do not include frequent-flyer or “zero fares” or a few abnormally high reported fares.
Subscribe to our newsletter
Get the latest updates and news
Thank you for subscribing!





