2026 US Airport Cost Rankings: See How Airfare Compares at the Nation’s Busiest Airports
Only In Your State used government data to compare average airfare costs for departing flights at America’s 100 busiest airports to find where travelers get the most bang for their buck.
As frequent flyers know, air travel isn't cheap. With the warmer months in full swing, demand is expected to increase as the summer travel season kicks into high gear. Luckily for anyone looking to save on travel, one way to cut costs on your next vacation is to choose the right airports to fly in and out of.
Only In Your State analyzed recently-released data (published in May 2026) from the Bureau of Transportation Statistics on the average cost for domestic airfare from the 100 busiest airports in the U.S. to learn which airports are best for travelers on a budget, as well as which ones to avoid if you are trying to travel affordably.
It's worth noting that this data predates the recent surge in airfare prices driven by rising jet fuel costs. While today's travelers may be experiencing higher fares than what's reflected here, the relative price differences between airports are likely to hold — meaning the best and worst cities for affordable flights remain a useful guide even as the overall pricing landscape shifts. It will be interesting to see what the data looks like next year, as ongoing airfare cost surges may cause year-over-year costs to rise for the first time in years.
Changes in Airfare Costs Over Time
The average cost of a domestic flight across all U.S.-based airports was $387 in 2025, down from $394 (not adjusted for inflation) in 2024. That translates to a 1.8% price drop, marking the third consecutive year in which the non-adjusted airfare price fell, following a 3.1% decrease from 2022 to 2023 and a 2.3% drop from 2023 to 2024.

When accounting for inflation, the average cost of airfare has been steadily becoming more affordable for decades. The average cost of a domestic flight ticket in 1995 was $292, which translates to $618 in 2025 dollars, more than $225 higher than the average cost travelers paid for flights last year. That inflation-adjusted difference amounts to a 37.3% reduction in airfare costs for passengers over the last 30 years.
The Least Expensive Airports to Fly From
While airfare is becoming increasingly affordable nationally, overall affordability can vary widely across the country.

Six of the 20 airports with the lowest average fares in the country are in Florida, including both the gold and silver medalists. Among the 100 busiest airports in the country, the average airfare for flights departing from Fort Lauderdale-Hollywood International Airport (FLL) was lower than anywhere else in the nation at $269.20. Orlando International Airport (MCO), the place where millions of trips to Orlando’s world-class theme parks start and end, has the second-lowest average airfare cost, $274.11.
In addition to the six Florida airports in the top 20, three Hawaiian hubs also make the list, with all three landing in the top 10 for affordability. Lihue Airport (LIH) had the third-lowest average domestic airfare cost of any airport in the country last year at $283.60, while Ellison Onizuka Kona International Airport (KOA) was seventh ($297.60), and Kahului Airport (OGG) was eighth ($307.98). Airports serving other popular vacation destinations, such as Myrtle Beach International Airport (MYR) and Las Vegas’ Harry Reid International Airport (LAS), also ranked highly for the affordability of departing flights.
The Most Expensive Airports to Fly From
On the other side of the cost spectrum, the highest fares in the country can be found at some of America’s busiest airports, as well as smaller travel hubs.

Ted Stevens Anchorage International Airport (ANC) serves the largest city in snowy Alaska, and has the most expensive average departing airfare cost of any of America’s 100 busiest airports, $521.54. That is more than $250 more expensive than the average cost for flights leaving from the nation’s most affordable airport, Fort Lauderdale-Hollywood International Airport (FLL).
In the contiguous United States, passengers departing from Birmingham-Shuttlesworth International Airport (BHM) in Birmingham, Alabama, pay the highest average airfare, $497.72. The third-most expensive airport in the nation is Dane County Regional Airport (MSN), serving the Wisconsin state capital, Madison. The average fare for a flight from MSN was $491.19 last year.
While each of the most expensive airports mentioned above ranks in the back half of the top 100 when it comes to passenger volume, some of America’s busiest airports also ask a high price of departing passengers. Six of the 20 busiest airports in the country by total passenger volume are also among the top 20 in airfare costs: SFO (10th in passenger volume, 9th in cost), JFK (13th, 15th), DTW (20th, 16th), ATL (4th, 17th), EWR (6th, 19th), and IAH (16th, 20th).
Airports Where Prices Fell the Most
Across the entire air travel industry, costs for domestic airfare fell by $7 on average last year, with some airports seeing much larger reductions.

The biggest average price drop for departing flights was at Bozeman Yellowstone International Airport (BZN) last year, with costs dropping by $28.23 on average from 2024 to 2025, four times the national average decrease. Another airport near a major National Park, Fresno Yosemite International Airport (FAT), had the second-largest price drop last year, reducing costs by an average of $26.38. The bronze medal for price decreases goes to Knoxville’s McGhee Tyson Airport (TYS), where airfare costs fell by $24.59.
Airports Where Prices Rose the Most
Unfortunately, not every airport in the nation followed the overall trend of falling prices, as average airfares rose at hubs nationwide.

The airport where airfare rose the most in 2025 was Minneapolis-Saint Paul International Airport (MSP), where the average ticket cost for a domestic flight went up by $30.22. Milwaukee’s General Mitchell International Airport (MKE) in neighboring Wisconsin had the second-largest jump, as prices went up by $28.64 on average. New York City’s LaGuardia Airport (LGA) had the third-biggest average fare increase from 2024 to 2025, $25.49.
Full Data
Average Airfare by Airport, June through August 2022-2025
| Airport | City | Avg. Airfare | Cost Rank | Passenger Rank |
|---|---|---|---|---|
| Fort Lauderdale-Hollywood International Airport (FLL) | Fort Lauderdale, FL | $269.20 | 1 | 19 |
| Orlando International Airport (MCO) | Orlando, FL | $274.11 | 2 | 9 |
| Lihue Airport (LIH) | Lihue, HI | $283.60 | 3 | 92 |
| Myrtle Beach International Airport (MYR) | Myrtle Beach, SC | $285.41 | 4 | 90 |
| Harry Reid International Airport (LAS) | Las Vegas, NV | $285.46 | 5 | 14 |
| Luis Muñoz Marín International Airport (SJU) | San Juan, PR | $286.40 | 6 | 44 |
| Ellison Onizuka Kona International Airport (KOA) | Kona, HI | $297.60 | 7 | 86 |
| Kahului Airport (OGG) | Kahului, HI | $307.98 | 8 | 72 |
| Chicago Midway International Airport (MDW) | Chicago-Midway, IL | $312.18 | 9 | 33 |
| Tampa International Airport (TPA) | Tampa, FL | $327.29 | 10 | 22 |
| Buffalo Niagara International Airport (BUF) | Buffalo, NY | $327.40 | 11 | 57 |
| Rhode Island T.F. Green International Airport (PVD) | Providence, RI | $330.75 | 12 | 65 |
| Hollywood Burbank Airport (BUR) | Burbank, CA | $331.16 | 13 | 55 |
| Oakland San Francisco Bay Airport (OAK) | Oakland, CA | $332.28 | 14 | 42 |
| Sarasota-Bradenton International Airport (SRQ) | Sarasota/Bradenton, FL | $333.11 | 15 | 81 |
| Louis Armstrong New Orleans International Airport (MSY) | New Orleans, LA | $333.40 | 16 | 43 |
| Asheville Regional Airport (AVL) | Asheville, NC | $335.31 | 17 | 98 |
| Dallas Love Field (DAL) | Dallas-Love Field, TX | $340.29 | 18 | 38 |
| Southwest Florida International Airport (RSW) | Fort Myers, FL | $343.02 | 19 | 50 |
| Miami International Airport (MIA) | Miami, FL | $346.25 | 20 | 24 |
| Long Beach Airport (LGB) | Long Beach, CA | $346.38 | 21 | 74 |
| Raleigh-Durham International Airport (RDU) | Raleigh/Durham, NC | $351.86 | 22 | 30 |
| Norman Y. Mineta San Jose International Airport (SJC) | San Jose, CA | $352.42 | 23 | 36 |
| LaGuardia Airport (LGA) | New York-La Guardia, NY | $357.40 | 24 | 12 |
| Nashville International Airport (BNA) | Nashville, TN | $357.76 | 25 | 28 |
| Charleston International Airport (CHS) | Charleston, SC | $358.65 | 26 | 59 |
| William P. Hobby Airport (HOU) | Houston-Hobby, TX | $359.07 | 27 | 49 |
| Palm Beach International Airport (PBI) | West Palm Beach/Palm Beach, FL | $359.86 | 28 | 52 |
| Denver International Airport (DEN) | Denver, CO | $360.65 | 29 | 3 |
| Westchester County Airport (HPN) | White Plains, NY | $363.26 | 30 | 82 |
| Pittsburgh International Airport (PIT) | Pittsburgh, PA | $364.79 | 31 | 41 |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | Baltimore, MD | $366.07 | 32 | 23 |
| Greater Rochester International Airport (ROC) | Rochester, NY | $368.08 | 33 | 84 |
| Cleveland Hopkins International Airport (CLE) | Cleveland, OH | $370.35 | 34 | 40 |
| Phoenix Sky Harbor International Airport (PHX) | Phoenix, AZ | $370.91 | 35 | 11 |
| San Diego International Airport (SAN) | San Diego, CA | $371.54 | 36 | 18 |
| Chicago O'Hare International Airport (ORD) | Chicago-O'Hare, IL | $374.28 | 37 | 2 |
| Ronald Reagan Washington National Airport (DCA) | Washington-Reagan National, DC | $375.92 | 38 | 21 |
| Bradley International Airport (BDL) | Hartford, CT | $377.74 | 39 | 51 |
| Logan International Airport (BOS) | Boston, MA | $379.09 | 40 | 5 |
| Ontario International Airport (ONT) | Ontario, CA | $379.35 | 41 | 53 |
| Cincinnati/Northern Kentucky International Airport (CVG) | Cincinnati, OH | $380.58 | 42 | 46 |
| Des Moines International Airport (DSM) | Des Moines, IA | $380.79 | 43 | 77 |
| Daniel K. Inouye International Airport (HNL) | Honolulu, HI | $389.54 | 44 | 32 |
| Reno-Tahoe International Airport (RNO) | Reno, NV | $389.78 | 45 | 73 |
| Portland International Airport (PDX) | Portland, OR | $389.93 | 46 | 27 |
| Sacramento International Airport (SMF) | Sacramento, CA | $391.75 | 47 | 31 |
| Savannah/Hilton Head International Airport (SAV) | Savannah, GA | $392.08 | 48 | 83 |
| Indianapolis International Airport (IND) | Indianapolis, IN | $392.27 | 49 | 39 |
| Austin-Bergstrom International Airport (AUS) | Austin, TX | $392.40 | 50 | 25 |
| Syracuse Hancock International Airport (SYR) | Syracuse, NY | $393.08 | 51 | 76 |
| Boise Airport (BOI) | Boise, ID | $394.47 | 52 | 61 |
| El Paso International Airport (ELP) | El Paso, TX | $394.71 | 53 | 69 |
| Bozeman Yellowstone International Airport (BZN) | Bozeman, MT | $395.77 | 54 | 97 |
| Gerald R. Ford International Airport (GRR) | Grand Rapids, MI | $397.75 | 55 | 66 |
| Norfolk International Airport (ORF) | Norfolk, VA | $398.46 | 56 | 62 |
| McGhee Tyson Airport (TYS) | Knoxville, TN | $401.63 | 57 | 85 |
| John Glenn Columbus International Airport (CMH) | Columbus, OH | $402.24 | 58 | 48 |
| Portland International Jetport (PWM) | Portland, ME | $403.80 | 59 | 94 |
| Richmond International Airport (RIC) | Richmond, VA | $404.06 | 60 | 58 |
| Seattle-Tacoma International Airport (SEA) | Seattle, WA | $404.21 | 61 | 8 |
| Albany International Airport (ALB) | Albany, NY | $407.82 | 62 | 78 |
| St. Louis Lambert International Airport (STL) | St. Louis, MO | $408.09 | 63 | 34 |
| Spokane International Airport (GEG) | Spokane, WA | $408.17 | 64 | 71 |
| Albuquerque International Sunport (ABQ) | Albuquerque, NM | $408.65 | 65 | 64 |
| Louisville Muhammad Ali International Airport (SDF) | Louisville, KY | $409.27 | 66 | 67 |
| Jacksonville International Airport (JAX) | Jacksonville, FL | $411.85 | 67 | 54 |
| San Antonio International Airport (SAT) | San Antonio, TX | $412.25 | 68 | 45 |
| Colorado Springs Airport (COS) | Colorado Springs, CO | $413.96 | 69 | 89 |
| Philadelphia International Airport (PHL) | Philadelphia, PA | $415.17 | 70 | 17 |
| Memphis International Airport (MEM) | Memphis, TN | $415.81 | 71 | 63 |
| Pensacola International Airport (PNS) | Pensacola, FL | $416.73 | 72 | 88 |
| Fresno Yosemite International Airport (FAT) | Fresno, CA | $418.87 | 73 | 93 |
| Eppley Airfield (OMA) | Omaha, NE | $420.32 | 74 | 60 |
| John Wayne Airport – Orange County (SNA) | Santa Ana, CA | $420.58 | 75 | 47 |
| Dallas/Fort Worth International Airport (DFW) | Dallas-DFW, TX | $421.77 | 76 | 7 |
| Kansas City International Airport (MCI) | Kansas City, MO | $422.15 | 77 | 37 |
| Minneapolis-Saint Paul International Airport (MSP) | Minneapolis, MN | $422.93 | 78 | 15 |
| General Mitchell International Airport (MKE) | Milwaukee, WI | $423.55 | 79 | 56 |
| Los Angeles International Airport (LAX) | Los Angeles, CA | $423.63 | 80 | 1 |
| George Bush Intercontinental Airport (IAH) | Houston-Intercontinental, TX | $424.21 | 81 | 16 |
| Newark Liberty International Airport (EWR) | Newark, NJ | $424.88 | 82 | 6 |
| Palm Springs International Airport (PSP) | Palm Springs, CA | $425.17 | 83 | 99 |
| Hartsfield-Jackson Atlanta International Airport (ATL) | Atlanta, GA | $425.96 | 84 | 4 |
| Detroit Metropolitan Wayne County Airport (DTW) | Detroit, MI | $429.65 | 85 | 20 |
| John F. Kennedy International Airport (JFK) | New York-JFK, NY | $431.32 | 86 | 13 |
| Tulsa International Airport (TUL) | Tulsa, OK | $432.81 | 87 | 79 |
| Tucson International Airport (TUS) | Tucson, AZ | $438.77 | 88 | 75 |
| Will Rogers World Airport (OKC) | Oklahoma City, OK | $440.46 | 89 | 68 |
| Charlotte Douglas International Airport (CLT) | Charlotte, NC | $445.92 | 90 | 26 |
| Bill and Hillary Clinton National Airport (LIT) | Little Rock, AR | $451.63 | 91 | 95 |
| San Francisco International Airport (SFO) | San Francisco, CA | $453.22 | 92 | 10 |
| Salt Lake City International Airport (SLC) | Salt Lake City, UT | $457.57 | 93 | 29 |
| Northwest Arkansas National Airport (XNA) | Fayetteville, AR | $458.69 | 94 | 96 |
| Piedmont Triad International Airport (GSO) | Greensboro/High Point, NC | $458.73 | 95 | 100 |
| Greenville-Spartanburg International Airport (GSP) | Greenville-Spartanburg, SC | $460.01 | 96 | 87 |
| Washington Dulles International Airport (IAD) | Washington-Dulles, DC | $468.84 | 97 | 35 |
| Dane County Regional Airport (MSN) | Madison, WI | $491.19 | 98 | 91 |
| Birmingham-Shuttlesworth International Airport (BHM) | Birmingham, AL | $497.72 | 99 | 80 |
| Ted Stevens Anchorage International Airport (ANC) | Anchorage, AK | $521.54 | 100 | 70 |
How to Save When You Fly
While it's interesting to look at average airfares to understand how airports compare cost-wise, it's important to remember these are just averages. As you plan your travel, you'll find costs can vary widely at a single airport. With a little research and smart planning, you can find a deal at any airport.
Here are a few tips to save on airfare:
- Relax before you board. Getting the most out of summer travel starts before you ever book a flight. From timing your purchase to knowing which airport lounges are worth the splurge, smart moves made early can mean the difference between a stressful trip and a seamless one.
- Find lower fares before prices spike. Summer airfare tends to climb the closer you get to departure. Travelers who book flights in advance can save significantly, especially on popular routes that fill up fast during peak season.
- Turn layovers into part of the trip. A connection doesn't have to mean killing time at a gate. Knowing which layover airports offer the best experience can make the most of a long connection.
Methodology
We looked at 2025 airfare data released by the U.S. Department of Transportation in May 2026 to compare domestic airfares by origin city. This report calculated average fares based on domestic itinerary fares.
"Itinerary fares" consist of round-trip fares unless a return trip was not purchased, in which case the one-way fare was used. Fares are based on total ticket value, including the price charged by the airline plus any additional taxes and fees levied at the time of purchase. Fares include only the price paid at booking and do not include fees for optional services, such as baggage fees. Averages also do not include frequent-flyer or “zero fares” or a few abnormally high reported fares.
Subscribe to our newsletter
Get the latest updates and news
Thank you for subscribing!





